MotoGP test Qatar πρώτες 2 ημέρες: Yamaha και Suzuki μπροστά
Οι δοκιμές ολοκληρώνονται Δευτέρα 24 Φεβρουαρίου
24.02.2020
Rins και Quartararo, με Suzuki και Yamaha αντίστοιχα, ήταν οι ταχύτεροι των δύο πρώτων ημερών των επίσημων δοκιμών στην πίστα του Qatar
Χρόνοι Σαββάτου 22 Φεβρουαρίου
Θεση |
αναβατησ |
ομαδα/Μοτοσυκλετα |
χρονοσ |
γυροι |
|
|
|
1 | Alex Rins | Suzuki Ecstar (GSX-RR) | 1m 54.462s | 47/47 | |||
2 | Joan Mir | Suzuki Ecstar (GSX-RR) | +0.002s | 51/54 | |||
3 | Maverick Viñales | Monster Yamaha (YZR-M1) | +0.032s | 31/50 | |||
4 | Danilo Petrucci | Ducati Team (GP20) | +0.172s | 41/41 | |||
5 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | +0.238s | 49/57 | |||
6 | Marc Marquez | Repsol Honda (RC213V) | +0.361s | 28/42 | |||
7 | Valentino Rossi | Monster Yamaha (YZR-M1) | +0.414s | 50/51 | |||
8 | Fabio Quartararo | Petronas Yamaha (YZR-M1) | +0.612s | 43/56 | |||
9 | Francesco Bagnaia | Pramac Ducati (GP20) | +0.742s | 50/56 | |||
10 | Aleix Espargaro | Aprilia Gresini (RS-GP) | +0.806s | 21/41 | |||
11 | Andrea Dovizioso | Ducati Team (GP20) | +0.846s | 32/43 | |||
12 | Johann Zarco | Reale Avintia (GP19) | +0.898s | 55/63 | |||
13 | Jack Miller | Pramac Ducati (GP20) | +0.968s | 27/51 | |||
14 | Pol Espargaro | Red Bull KTM (RC16) | +0.987s | 26/43 | |||
15 | Takaaki Nakagami | LCR Honda (RC213V) | +1.165s | 30/41 | |||
16 | Brad Binder | Red Bull KTM (RC16)* | +1.182s | 50/53 | |||
17 | Tito Rabat | Reale Avintia (GP19) | +1.245s | 51/60 | |||
18 | Miguel Oliveira | Red Bull KTM Tech3 (RC16) | +1.275s | 42/42 | |||
19 | Cal Crutchlow | LCR Honda (RC213V) | +1.295s | 31/50 | |||
20 | Iker Lecuona | Red Bull KTM Tech3 (RC16)* | +1.673s | 27/47 | |||
21 | Alex Marquez | Repsol Honda (RC213V)* | +2.090s | 45/57 | |||
22 | Bradley Smith | Aprilia Test Rider (RS-GP) | +2.565s | 43/54 |
Χρόνοι Κυριακής 23 Φεβρουαρίου
Θεση | αναβατησ | ομαδα / μοτοσυκλετα | χρονοσ | γυροι |
1 | Fabio Quartararo | Petronas Yamaha (YZR-M1) | 1m 54.038s | 52/65 |
2 | Alex Rins | Suzuki Ecstar (GSX-RR) | +0.162s | 52/53 |
3 | Maverick Viñales | Monster Yamaha (YZR-M1) | +0.226s | 53/68 |
4 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | +0.443s | 55/70 |
5 | Francesco Bagnaia | Pramac Ducati (GP20) | +0.482s | 37/52 |
6 | Johann Zarco | Reale Avintia (GP19) | +0.527s | 55/56 |
7 | Joan Mir | Suzuki Ecstar (GSX-RR) | +0.574s | 23/52 |
8 | Andrea Dovizioso | Ducati Team (GP20) | +0.624s | 36/60 |
9 | Valentino Rossi | Monster Yamaha (YZR-M1) | +0.702s | 22/52 |
10 | Takaaki Nakagami | LCR Honda (RC213V) | +0.721s | 30/43 |
11 | Aleix Espargaro | Aprilia Gresini (RS-GP) | +0.724s | 26/33 |
12 | Danilo Petrucci | Ducati Team (GP20) | +0.814s | 23/49 |
13 | Pol Espargaro | Red Bull KTM (RC16) | +0.852s | 25/54 |
14 | Marc Marquez | Repsol Honda (RC213V) | +1.055s | 26/46 |
15 | Jack Miller | Pramac Ducati (GP20) | +1.156s | 11/42 |
16 | Tito Rabat | Reale Avintia (GP19) | +1.314s | 53/54 |
17 | Miguel Oliveira | Red Bull KTM Tech3 (RC16) | +1.562s | 20/53 |
18 | Iker Lecuona | Red Bull KTM Tech3 (RC16)* | +1.606s | 45/53 |
19 | Alex Marquez | Repsol Honda (RC213V)* | +1.687s | 22/48 |
20 | Brad Binder | Red Bull KTM (RC16)* | +1.892s | 19/57 |
21 | Cal Crutchlow | LCR Honda (RC213V) | +2.140s | 26/27 |
22 | Bradley Smith | Aprilia Test Rider (RS-GP) | +2.369s | 49/52 |
Ακολουθήστε το 2WO.gr στο Google News και μάθετε πρώτοι όλα τα νέα για την μοτοσυκλέτα από την Ελλάδα και τον κόσμο.